Account Type
Three types of account types tailored to your trading style available
Luxstella offers three types of account types: “Standard Account,” “Pro Account,” and “VIP Account.” We provide an STP (Straight Through Processing) based “Standard Account,” which is suitable for beginners and general traders, as it is user-friendly for various individuals. For advanced and professional traders, we offer an ECN (Electronic Communication Network) based “Pro Account” that meets their needs. Additionally, we have a “VIP Account” that can be customized according to your preferences. Please compare the specifications of each account type and choose the one that suits your trading style.
Account Type | Standard | Pro | Vip |
---|---|---|---|
Account Currency | USD, JPY | USD, JPY | USD, JPY |
Order Type | STP (Straight Through Processing) | ECN (Electronic Communications Network) | Orderable |
Spread | Variable | Variable | Variable |
Instruments |
FX: 25 , Metals: 2 , Energy: 3 , Stock Index: 4 |
FX: 25 | Orderable |
Trading Unit Steps | 0.01Lot (1,000 Unit) | 0.01Lot (1,000 Unit) | Orderable |
Minimum Trading Volume (for FX) | 0.01Lot (1,000 Unit) | 0.01Lot (1,000 Unit) | Orderable |
Maximum Trading Volume (for FX) | 30Lots | 30Lots | Orderable | Maximum Leverage | Up to 200 | Up to 200 | Orderable |
Account Maintenance Fee | None | None | Orderable |
Commissions | None | $5 / Lot (1-way) | Orderable |
Margin Call Level | 100% | 100% | 100% |
Stop Out Margin Level | 50% | 50% | 50% |
Zero-Cut | Available | Available | Available |
Rollover | Available | Available | Available |
Hedge | Available | Available | Available |
cAlgo | Available | Available | Available |
Open an account in about 5 minutes
By entering your full name, email address, and password, you can open an account, making the account opening process very simple.
-
New experiences at Luxstella
Open an Account -
Manage accounts and transactions
Login